Dethrone Fire Update Events
We are almost there, and to celebrate the Dethrone Fire Update, our team has prepared many special events. As we wait a little longer before the patch hits tomorrow, please check out all the events that will start once the servers open on Mar. 15.
Red Libra Merchants Event
Event Duration: Mar. 15 - Apr. 11.
Red Libra Merchants are back in town, and merchants brought with them the ticket to change class among many other services! Go visit them in the Giran Town Square!
Red Merchant
Sells the Stone of Dignity which is require to change Class. Players may obtain the Stone one per per account for free, additional stones can be purchased with Adena.
Name | Description | Qnty | Price |
Stone of Destiny | Can be used to change the main Class | 1 | 3,000,000,000 |
Sells the Red's Blessing Buff that allows players to receive a 24 hour buff to assist in hunting! The buff is sold for 30,000,000 Adena.
Buff Name | Buff Details | Adena |
Red's Elysium Blessing | For 24 Hours, Max HP/MP/CP +30%, P. Atk./M. Atk./P. Def/M. Def +30%, Atk. Spd./Casting Spd. +10%, Movement Speed +20, Attack/Defense Attributes +100, Damage +10%, P./M. Skill Power +10%, XP/SP +50%, XP/SP gain during Vitality +50%, Damage Received -10%, Skill MP Consumption -15%. The buff remains after death. | 30,000,000 |
Pink Merchant
Sells consumables that can be purchased with Adena.
Name | Qnty | Adena Fee |
Scroll: 200,000 SP | 1 | 10,000,000 |
Elysium Recovery Potion | 1 | 500,000 |
High Priest's Holy Water | 1 | 2,000,000 |
Energy of Destruction | 1 | 7,000,000 |
Giant's Energy | 1 | 7,000,000 |
Gemstone (R-grade) | 1 | 1,400,000 |
Scroll: Enchant Weapon (R-grade) | 1 | 30,000,000 |
Scroll: Enchant Armor (R-grade) | 1 | 5,000,000 |
Mysterious Talisman - STR (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - INT (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - DEX (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - WIT (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - CON (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - MEN (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - Atk. Attribute (7-Day) | 1 | 30,000,000 |
Mysterious Talisman - Attribute Def. (7-Day) | 1 | 30,000,000 |
Green Merchant
Sells multiple items that allows the change of Awakening Classes, Weapon Attributes or the Dual Class.
Name
|
Details
|
Adena Fee
|
---|---|---|
Chaos Essence - 30 Days | Changes the Main Awakening Class within the same Class | 300,000,000 |
Dual Class Change Service | Allows Players to change their dual class | 300,000,000 |
Weapon Attribute Change Crystal (R-grade) | Changes R-Grade weapons attributes | 200,000,000 |
Blue Merchant
Provides services to exchange many items
1Agathion Exchange: Players can exchange their +5 and +10 Acanthions for an Agathion Box of the same level:
Exchange Result | Exchange Material | |
Name | Item Needed | Adena Fee |
+5 Greater Agathion Charm Box | +5 Greater Agathion Charm (12 types) | 120,000,000 |
+10 Agathion Charm Box | +10 Agathion Charm (12 types) | 40,000,000 |
Soul Crystal Exchange: Players can exchange their Level 5 - 8 Soul Crystal for a Soul Crystal Box of the same level:
Exchange Result | Exchange Material | |
Name | Item Needed | Adena Fee |
Stage 5 Soul Crystal Box | Soul Crystal Lv. 5 | 2,500,000 |
Lv. 6 Soul Crystal Box | Soul Crystal Lv. 6 | 7,500,000 |
Lv. 7 Soul Crystal Box | Soul Crystal Lv. 7 | 15,000,000 |
Lv. 8 Soul Crystal Box | Soul Crystal Lv. 8 | 30,000,000 |
- When opening a Soul Crystal Box, players will receive a Kain, Mermoden, Leonas, Pantheon or Liones Soul Crystal at the same level at random.
Legendary Dye Exchange: Exchanges Legendary Dye Lv5 or higher:
Exchange Result | Exchange Material | |
Name | Item Needed | Adena Fee |
Lv. 5 Legendary P. Atk. Dye | Lv. 5 Legendary M. Atk. Dye | 100,000,000 |
Lv. 6 Legendary P. Atk. Dye | Lv. 6 Legendary M. Atk. Dye | 200,000,000 |
Lv. 7 Legendary P. Atk. Dye | Lv. 7 Legendary M. Atk. Dye | 400,000,000 |
Lv. 8 Legendary P. Atk. Dye | Lv. 8 Legendary M. Atk. Dye | 800,000,000 |
Lv. 9 Legendary P. Atk. Dye | Lv. 9 Legendary M. Atk. Dye | 1,600,000,000 |
Lv. 10 Legendary P. Atk. Dye | Lv. 10 Legendary M. Atk. Dye | 3,200,000,000 |
Lv. 5 Legendary P. Atk. Critical Damage Dye | Lv. 5 Legendary M. Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary P. Atk. Critical Damage Dye | Lv. 6 Legendary M. Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary P. Atk. Critical Damage Dye | Lv. 7 Legendary M. Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary P. Atk. Critical Damage Dye | Lv. 8 Legendary M. Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary P. Atk. Critical Damage Dye | Lv. 9 Legendary M. Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary P. Atk. Critical Damage Dye | Lv. 10 Legendary M. Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary P. Atk. Critical Damage Dye | Lv. 5 Legendary P. Skill Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary P. Atk. Critical Damage Dye | Lv. 6 Legendary P. Skill Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary P. Atk. Critical Damage Dye | Lv. 7 Legendary P. Skill Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary P. Atk. Critical Damage Dye | Lv. 8 Legendary P. Skill Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary P. Atk. Critical Damage Dye | Lv. 9 Legendary P. Skill Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary P. Atk. Critical Damage Dye | Lv. 10 Legendary P. Skill Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary P. Skill Critical Damage Dye | Lv. 5 Legendary P. Atk. Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary P. Skill Critical Damage Dye | Lv. 6 Legendary P. Atk. Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary P. Skill Critical Damage Dye | Lv. 7 Legendary P. Atk. Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary P. Skill Critical Damage Dye | Lv. 8 Legendary P. Atk. Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary P. Skill Critical Damage Dye | Lv. 9 Legendary P. Atk. Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary P. Skill Critical Damage Dye | Lv. 10 Legendary P. Atk. Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary P. Skill Critical Damage Dye | Lv. 5 Legendary M. Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary P. Skill Critical Damage Dye | Lv. 6 Legendary M. Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary P. Skill Critical Damage Dye | Lv. 7 Legendary M. Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary P. Skill Critical Damage Dye | Lv. 8 Legendary M. Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary P. Skill Critical Damage Dye | Lv. 9 Legendary M. Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary P. Skill Critical Damage Dye | Lv. 10 Legendary M. Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary P. Skill Power Dye | Lv. 5 Legendary M. Skill Power Dye | 100,000,000 |
Lv. 6 Legendary P. Skill Power Dye | Lv. 6 Legendary M. Skill Power Dye | 200,000,000 |
Lv. 7 Legendary P. Skill Power Dye | Lv. 7 Legendary M. Skill Power Dye | 400,000,000 |
Lv. 8 Legendary P. Skill Power Dye | Lv. 8 Legendary M. Skill Power Dye | 800,000,000 |
Lv. 9 Legendary P. Skill Power Dye | Lv. 9 Legendary M. Skill Power Dye | 1,600,000,000 |
Lv. 10 Legendary P. Skill Power Dye | Lv. 10 Legendary M. Skill Power Dye | 3,200,000,000 |
Lv. 5 Legendary M. Atk. Dye | Lv. 5 Legendary P. Atk. Dye | 100,000,000 |
Lv. 6 Legendary M. Atk. Dye | Lv. 6 Legendary P. Atk. Dye | 200,000,000 |
Lv. 7 Legendary M. Atk. Dye | Lv. 7 Legendary P. Atk. Dye | 400,000,000 |
Lv. 8 Legendary M. Atk. Dye | Lv. 8 Legendary P. Atk. Dye | 800,000,000 |
Lv. 9 Legendary M. Atk. Dye | Lv. 9 Legendary P. Atk. Dye | 1,600,000,000 |
Lv. 10 Legendary M. Atk. Dye | Lv. 10 Legendary P. Atk. Dye | 3,200,000,000 |
Lv. 5 Legendary M. Critical Damage Dye | Lv. 5 Legendary P. Skill Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary M. Critical Damage Dye | Lv. 6 Legendary P. Skill Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary M. Critical Damage Dye | Lv. 7 Legendary P. Skill Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary M. Critical Damage Dye | Lv. 8 Legendary P. Skill Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary M. Critical Damage Dye | Lv. 9 Legendary P. Skill Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary M. Critical Damage Dye | Lv. 10 Legendary P. Skill Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary M. Critical Damage Dye | Lv. 5 Legendary P. Atk. Critical Damage Dye | 100,000,000 |
Lv. 6 Legendary M. Critical Damage Dye | Lv. 6 Legendary P. Atk. Critical Damage Dye | 200,000,000 |
Lv. 7 Legendary M. Critical Damage Dye | Lv. 7 Legendary P. Atk. Critical Damage Dye | 400,000,000 |
Lv. 8 Legendary M. Critical Damage Dye | Lv. 8 Legendary P. Atk. Critical Damage Dye | 800,000,000 |
Lv. 9 Legendary M. Critical Damage Dye | Lv. 9 Legendary P. Atk. Critical Damage Dye | 1,600,000,000 |
Lv. 10 Legendary M. Critical Damage Dye | Lv. 10 Legendary P. Atk. Critical Damage Dye | 3,200,000,000 |
Lv. 5 Legendary M. Skill Power Dye | Lv. 5 Legendary P. Skill Power Dye | 100,000,000 |
Lv. 6 Legendary M. Skill Power Dye | Lv. 6 Legendary P. Skill Power Dye | 200,000,000 |
Lv. 7 Legendary M. Skill Power Dye | Lv. 7 Legendary P. Skill Power Dye | 400,000,000 |
Lv. 8 Legendary M. Skill Power Dye | Lv. 8 Legendary P. Skill Power Dye | 800,000,000 |
Lv. 9 Legendary M. Skill Power Dye | Lv. 9 Legendary P. Skill Power Dye | 1,600,000,000 |
Lv. 10 Legendary M. Skill Power Dye | Lv. 10 Legendary P. Skill Power Dye | 3,200,000,000 |
Artifact Exchange: Allows to exchanges Artifacts for different abilities within the same group (I.e. P. Atk for M. Atk.)
Exchange Result | Exchange Material | |
Name | Material Name | Adena Fee |
Artifact - M. Atk. | Artifact - P. Atk. | 1,000,000,000 |
Artifact - P. Atk. | Artifact - M. Atk. | 1,000,000,000 |
Artifact - Casting Spd. | Artifact - Atk. Spd. | 1,000,000,000 |
Artifact - Atk. Spd. | Artifact - Casting Spd. | 1,000,000,000 |
Artifact - P. Skill Critical Damage | Artifact - P. Atk. Critical Damage | 1,000,000,000 |
Artifact - M. Skill Critical Damage | Artifact - P. Atk. Critical Damage | 1,000,000,000 |
Artifact - P. Atk. Critical Damage | Artifact - P. Skill Critical Damage | 1,000,000,000 |
Artifact - M. Skill Critical Damage | Artifact - P. Skill Critical Damage | 1,000,000,000 |
Artifact - P. Atk. Critical Damage | Artifact - M. Skill Critical Damage | 1,000,000,000 |
Artifact - P. Skill Critical Damage | Artifact - M. Skill Critical Damage | 1,000,000,000 |
Artifact - P. Skill Power | Artifact - M. Skill Power | 1,000,000,000 |
Artifact - M. Skill Power | Artifact - P. Skill Power | 1,000,000,000 |
Artifact - M. Def. | Artifact - P. Def. | 1,000,000,000 |
Artifact - P. Def. | Artifact - M. Def. | 1,000,000,000 |
Artifact - Max MP | Artifact - Max HP | 1,000,000,000 |
Artifact - Max HP | Artifact - Max MP | 1,000,000,000 |
Artifact - Dagger Resistance | Artifact - Bow Resistance | 1,000,000,000 |
Artifact - Sword Resistance | Artifact - Bow Resistance | 1,000,000,000 |
Artifact - Bow Resistance | Artifact - Dagger Resistance | 1,000,000,000 |
Artifact - Sword Resistance | Artifact - Dagger Resistance | 1,000,000,000 |
Artifact - Bow Resistance | Artifact - Sword Resistance | 1,000,000,000 |
Artifact - Dagger Resistance | Artifact - Sword Resistance | 1,000,000,000 |
Artifact - M. Atk. | Artifact - P. Atk. | 1,000,000,000 |
Artifact - P. Atk. | Artifact - M. Atk. | 1,000,000,000 |
Artifact - M. Accuracy | Artifact - P. Accuracy | 1,000,000,000 |
Artifact - P. Accuracy | Artifact - M. Accuracy | 1,000,000,000 |
Artifact - P. Skill Critical Rate | Artifact P. Attack Critical Rate | 1,000,000,000 |
Artifact - M. Skill Critical Rate | Artifact P. Attack Critical Rate | 1,000,000,000 |
Artifact P. Attack Critical Rate | Artifact - P. Skill Critical Rate | 1,000,000,000 |
Artifact - M. Skill Critical Rate | Artifact - P. Skill Critical Rate | 1,000,000,000 |
Artifact P. Attack Critical Rate | Artifact - M. Skill Critical Rate | 1,000,000,000 |
Artifact - P. Skill Critical Rate | Artifact - M. Skill Critical Rate | 1,000,000,000 |
Artifact - M. Def. | Artifact - P. Def. | 1,000,000,000 |
Artifact - P. Def. | Artifact - M. Def. | 1,000,000,000 |
Artifact - P. Skill Critical Damage | Artifact - Normal Attack Critical Damage | 1,000,000,000 |
Artifact - M. Skill Critical Damage | Artifact - Normal Attack Critical Damage | 1,000,000,000 |
Artifact - Normal Attack Critical Damage | Artifact - P. Skill Critical Damage | 1,000,000,000 |
Artifact - M. Skill Critical Damage | Artifact - P. Skill Critical Damage | 1,000,000,000 |
Artifact - Normal Attack Critical Damage | Artifact - M. Skill Critical Damage | 1,000,000,000 |
Artifact - P. Skill Critical Damage | Artifact - M. Skill Critical Damage | 1,000,000,000 |
Artifact - Casting Spd. | Artifact - Atk. Spd. | 1,000,000,000 |
Artifact - Atk. Spd. | Artifact - Casting Spd. | 1,000,000,000 |
Artifact - M. Skill Power | Artifact - P. Skill Power | 1,000,000,000 |
Artifact - P. Skill Power | Artifact - M. Skill Power | 1,000,000,000 |
Black Merchant
Sells many services ranging from Weapon/Armor type changes to Elysium Weapon sales.
Bloody to Dark Armor Exchange (Limited to R99 Eternal and R110 Leviathan Armor):
Exchange Result | Exchange Material |
Bloody Armor Helm | Dark Armor Helmet + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 300,000,000 Adena |
Bloody Armor Top | Dark Armor Top + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 810,000,000 Adena |
Bloody Armor Bottoms | Dark Armor Bottoms + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 660,000,000 Adena |
Bloody Armor Gloves | Dark Armor Gloves + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 180,000,000 Adena |
Bloody Armor Boots | Dark Armor Boots + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 180,000,000 Adena |
Dark Armor Helmet | Bloody Armor Helmet + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 300,000,000 Adena |
Dark Armor Top | Bloody Armor Top + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 810,000,000 Adena |
Dark Armor Bottoms | Bloody Armor Bottoms + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 660,000,000 Adena |
Dark Armor Gloves | Bloody Armor Gloves + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 180,000,000 Adena |
Dark Armor Boots | Bloody Armor Boots + 2 Bloody Armor Enhancement Stones + 2 Dark Armor Enhancement Stones + 180,000,000 Adena |
Change the class of the Leviathan Armor:
Exchange Result | Exchange Material |
Enhanced Leviathan Top (Heavy Armor/Light Armor/Robe) |
Enhanced Leviathan Top (Heavy Armor/Light Armor/Robe) + 1,200,000,000 Adena |
Enhanced Leviathan Bottoms (Heavy Armor/Light Armor/Robe) |
Enhanced Leviathan Bottoms (Heavy Armor/Light Armor/Robe) + 800,000,000 Adena |
Bloody Leviathan Top (Heavy Armor/Light Armor/Robe) |
Bloody Leviathan Top (Heavy Armor/Light Armor/Robe) + 1,200,000,000 Adena |
Bloody Leviathan Bottoms (Heavy Armor/Light Armor/Robe) |
Bloody Leviathan Bottoms (Heavy Armor/Grey Armor/Robe) + 800,000,000 Adena |
Dark Leviathan Top (Heavy Armor/Light Armor/Robe) |
Dark Leviathan Top (Heavy Armor/Light Armor/Robe) + 1,200,000,000 Adena |
Dark Leviathan Bottoms (Heavy Armor/Light Armor/Robe) |
Dark Leviathan Bottoms (Heavy Armor/Light Armor/Robe) + 800,000,000 Adena |
Limited Leviathan Top (Heavy Armor/Light Armor/Robe) | Limited Leviathan Top (Heavy Armor/Light Armor/Robe) + 1,200,000,000 Adena |
Limited Leviathan Bottoms (Heavy Armor/Light Armor/Robe) | Limited Leviathan Bottoms (Heavy Armor/Light Armor/Robe) + 800,000,000 Adena |
Change the class of the R99 Eternal Armor:
Exchange Result | Exchange Mateiral |
Eternal Helmet (Heavy Armor/Light Armor/Robe) |
Eternal Helmet (Heavy Armor/Light Armor/Robe) + 180,000,000 Adena |
Eternal Top (Heavy Armor/Light Armor/Robe) |
Eternal Top (Heavy Armor/Grey Armor/Robe) + 480,000,000 Adena |
Eternal Bottoms (Heavy Armor/Light Armor/Robe) |
Eternal Bottoms (Heavy Armor/Light Armor/Robe) + 300,000,000 Adena |
Eternal Gloves (Heavy Armor/Light Armor/Robe) | Eternal Gloves (Heavy Armor/Light Armor/Robe) + 120,000,000 Adena |
Eternal Boots (Heavy Armor/Light Armor/Robe) | Eternal Boots (Heavy Armor/Light Armor/Robe) + 120,000,000 Adena |
Change a R-Grade or higher weapon
Weapon Type |
Adena Fee |
Requiem/Apocalypse |
23,551,250 |
Blessed Requiem/Apocalypse |
78,182,500 |
Specter |
70,040,000 |
Blessed Specter |
206,325,000 |
Amaranthine |
73,731,250 |
Blessed Amaranthine |
756,518,750 |
Bloody/Dark Amaranthine |
1,250,025,000 |
Tauti/Kelbim/Shadow |
183,731,250 |
Frenzied Tauti/Insane Kelbim/Enhanced Shadow |
363,731,250 |
Krishna |
1,313,587,800 |
Enchanted Krishna |
1,511,036,100 |
Bloody/Dark Krishna |
2,457,264,600 |
Limited Krishna |
3,450,951,000 |
*The exchange restrictions are:
-
-
Event, Bound, or Supply Weapons cannot be exchanged
-
Weapon appearance stones will not transfer over
-
Can only exchange weapons with the same boss name (example: Kelbim Bow to Kelbim Dagger)
-
Sells Elysium Weapons for 10,000,000 Adena
Elysium Weapon |
P.Atk |
M.Atk |
Elemental Attribute |
Elysium Shaper |
773 |
384 |
450 Holy |
Elysium Cutter |
884 |
384 |
450 Holy |
Elysium Slasher |
1,075 |
384 |
450 Holy |
Elysium Avenger |
884 |
384 |
450 Holy |
Elysium Fighter |
1,075 |
384 |
450 Holy |
Elysium Stormer |
884 |
384 |
450 Holy |
Elysium Thrower |
1,740 |
384 |
450 Holy |
Elysium Shooter |
1,567 |
384 |
450 Holy |
Elysium Buster |
707 |
513 |
450 Holy |
Elysium Caster |
707 |
513 |
450 Holy |
Elysium Retributer |
861 |
564 |
450 Holy |
Elysium Dualsword |
1,075 |
384 |
450 Holy |
Elysium Dual Dagger |
884 |
384 |
450 Holy |
Elysium Dual Blunt |
1,075 |
384 |
450 Holy |
Other services:
Talisman Sealing Discount:Speak to Elder Black to seal your Talisman - Longing and Talisman - Insanity at a discount.
Exchanges Radiant Circlets for different types (Authority/Foresight/Grace) - 1,500,000,000 Adena
Exchanges a Sealed Talisman - Insanity for a Talisman - Seven Signs or vice versa - 1,000,000,000 Adena
The One Who Embraces the Fire Event
Event Duration: Mar. 15 - Apr. 11.
Restrictions: Level 105+
Collect Letters 13 types of letter items from hunting monsters, create words, and exchange them for rewards.
The following Hunting Zones will drop letters. The drop rate will double during server hot times from 20:00 to 00:00.
Hunting Ground Name | Level | Hunting Ground Name | Level |
Altar of Evil | 89+ | Principal of Power | 114+ |
Bloody Swampland | 97+ | Wall of Argos | 116+ |
Blazing Swamp | 99+ | Field of Massacre | 116+ |
War-Torn Plains | 99+ | Wastland | 118+ |
Beleth's Magic Circle | 102+ | Cemetery | 118+ |
Desert Quarry | 102+ | Neutral Zone | 108+ |
Phantasmal Ridge | 104+ | Varka Solenos Barracks | 112+ |
Enchanted Valley | 104+ | Ketra Orc Outpost | 112+ |
Ivory Tower Crater | 106+ | Sea of Spores | 116+ |
Silent Valley | 106+ | Swamp of Screams | 116+ |
Alligator Island | 108+ | Valley of Saints | 120+ |
Tanor Canyon | 108+ | Hot Springs | 120+ |
Forest of Mirrors | 110+ | Frozen Labyrinth | 122+ |
Fields of Silence | 110+ | Cruma Mashlands | 122+ |
Field of Whispers | 112+ | Dragon Valley | 124 + |
Isle of Prayer | 112+ | Fanfurion Temple | 124+ |
Breka's Stronghold | 120+ | Sel Mahum Barracs | 124+ |
Plains of Lizardmen | 114+ |
The Collectable letters are:
Name |
Letter - L |
Letter - N |
Letter - E |
Letter W |
Letter - D |
Letter - T |
Letter - O |
Letter - H |
Letter - R |
Fire Letter - F |
Fire Letter - I |
Fire Letter - R |
Fire Letter - E |
There are three kinds of words that can be formed, and each have it's own reward table. Please see the detailed information below:
DETHRONE - Rewards
One of the following rewards can be obtained from the list below
Word Combination | Name | Qnty |
DETHRONE | Sayha's Talisman Stage 10 Box | 1 |
Sealed Talisman - Insanity | 1 | |
Talisman - Seven Signs | 1 | |
Sayha's Blessing | 1 | |
Bloody Armor Enhancement Stone | 1 | |
Dark Armor Enhancement Stone | 1 | |
Kaliel’s Bracelet Augment Stone | 1 | |
Scroll: Enchant Blessed Kaliel’s Bracelet | 3 | |
Freya's Ice Rose | 6 | |
Honey Dark Beer | 6 | |
Shining Dragon Attribute Tonic (XP) | 6 | |
Emperor's Special Cocktail | 6 |
NEWWORLD - Rewards
One of the following rewards can be obtained from the list below
Word Combination | Name | Qnty |
NEWWORLD | Super Advanced Seed Bracelet Lv. 4 | 1 |
+5 Greater Agathion Charm Box | 1 | |
Super Advanced Seed Bracelet Lv. 3 | 1 | |
Greater Zodiac Agathion Book of Growth | 1 | |
Blessed Circlet Enchant Scroll | 1 | |
Super Advanced Seed Bracelet Augment Stone | 1 | |
Super Advanced Seed Bracelet Enchant Scroll | 1 | |
Freya's Ice Rose | 6 | |
Honey Dark Beer | 6 | |
Shining Dragon Attribute Tonic (XP) | 6 | |
Emperor's Special Cocktail | 6 |
ONFIRE- Rewards
One of the following rewards can be obtained from the list below
Word Combination | Name | Qnty |
ONFIRE | Greater Fire Dragon Agathion Charm | 1 |
Top-grade Red Cat's Eye Lv. 10 | 1 | |
Top-grade Blue Cat's Eye Lv. 10 | 1 | |
Ruler's Authority - Genesis | 1 | |
Shining Energy of Protection | 1 | |
Shiny Gem Energy | 1 | |
Shining Sayha's Energy | 1 | |
Krishna Weapon Box | 1 | |
Leviathan Armor Box | 1 | |
Bloody Armor Enhancement Stone | 1 | |
Dark Armor Enhancement Stone | 1 | |
Aden Historical Tome Book | 2 | |
Shining Nevit's Gold Sandglass | 6 | |
Freya's Ice Rose | 6 | |
Honey Dark Beer | 6 | |
Shining Dragon Attribute Tonic (XP) | 6 |
* The "F", "I", "R", "E" letters must be the Fire kind to make up the world "ONFIRE"
Event Buff
During the event period, players may receive a free event buff from the event NPC Blaze, located in each town. The Buff is limited at one per account per day and restricted for characters level 105+.
When talking to the NPC Blaze, players will receive one of the following buff at random:
Buff Name | Description | Duration | |
|
Source of Fire | Increase P. Atk/M. Atk. +5% | 4 hours |
Hot Source of Fire | Increases P. Atk/M. Atk. by 10%, Attack Attribute +100 | 8 hours | |
|
Source of Life | Increase P. Def/M. Def. +5% | 4 hours |
Overflowing Source of Life | Increases P. Atk/M. Atk. by 10%, Defense Attribute +100 | 8 hours | |
|
Fire Totem | Vitality Bonus +10% | 4 hours |
Strong Fire Totem | XP/SP +10%, Vitality Bonus +10% | 8 hours | |
|
First Flame | P./M Atk and P./M. Def. +10%, Attack/Defense Attributes +100, EXP/SP +10%, Vitality Bonus +10% |
24 hours |
Players may change their buff by paying a 200,000 Adena fee through the "Review the power of fire" option when talking to the event NPC Blaze.
You and My Growth Diary Event
Event Duration: Mar. 15 - Mar. 29
A new clan mission has been added, and will be available through the event period. Players who complete the mission will be rewarded as following:
Mission Name
|
Mission Restriction
|
Mission requirements
|
Mission Rewards
|
---|---|---|---|
For Extreme Growth |
level 105+ Clan Mission |
Defeat 40,000 Monsters in any Hunting Zone |
Growth Manager's Cheering Potion x24 |
Additionally, players may complete normal Clan Missions and receive and additional reward:
Name | Description | Additional Rewards | |
Hunt monsters Lv. 101 or higher | Hunt 800 monsters in any hunting ground. (Hunting is counted only when you gain XP by defeating monsters.) | Growth Manager's Cheering Potion x2 | |
Field Raid Hunt | Defeat any of the following raid bosses 6 times. Avenger Alusion Demon Venoma Watcher Tristan Berserker Zetahl Ferocious Valac Witch Moira Arcreach Karon | ||
Go Fishing | Successfully catch any type of fish 100 times at the Fishing Dock. | ||
Attempt Augmenting | Attempt Augmenting 5 times with any material and items of any grade. | ||
Attempt Combining | Attempt Combining 5 times with any item. | ||
Olympiad Participation | Participate in the Olympiad 5 times. | ||
Participate in the Ceremony of Chaos | Participate in the Ceremony of Chaos 5 times. | ||
Hunt monsters in Fioren's Crystal Prison | Hunt 800 monsters in a hunting zone in Fioren's Crystal Prison | ||
Hunt monsters in Jamoa's Camp | Hunt 800 monsters in a hunting zone in Jamoa's Camp | ||
Hunt monsters in Pantheon's Museum | Hunt 800 monsters in a hunting zone in Pantheon's Museum | ||
Hunt monsters in Abandoned Coal Mines | Hunt 800 monsters in Abandoned Coal Mines. | ||
Hunt monsters in Otherworldly Atelia Refinery | Hunt 800 monsters in Otherworldly Atelia Refinery | ||
Party Instanced Zone Hunting | Hunt bosses in any of the following party instanced zones 3 times. Crystal Prison (Baylor) Nightmare Kamaloka Ashen Shadow Revolutionaries Krofin's Nest |
Growth Manager's Cheering Potion Information
Item Name | Item Description | Duration |
Growth Manager's Cheering Potion | When used, Increases damage by 5% and EXP/SP Gain by 20% for 30 minutes, and reduces damage received by 5%. When used below level 118, additionally increases EXP/SP Gain by 100%. Retained upon death, Cannot be used in Olympiad. | 30 minutes |
Item Removal
The following Items will be removed on 3/29:
Name |
Growth Manager's Cheering Potion |
The following Items will be removed on 4/11:
name EN |
Stone of Destiny |
Elysium Shaper |
Elysium Cutter |
Elysium Slasher |
Elysium Avenger |
Elysium Fighter |
Elysium Stormer |
Elysium Thrower |
Elysium Shooter |
Elysium Buster |
Elysium Caster |
Elysium Retributer |
Elysium Dualsword |
Elysium Dual Dagger |
Elysium Dual Blunt Weapon |
Elysium Recovery Potion |
Stage 5 Soul Crystal Box |
+10 Agathion Charm Box |
Mysterious Talisman - STR |
Mysterious Talisman - INT |
Mysterious Talisman - DEX |
Mysterious Talisman - WIT |
Mysterious Talisman - CON |
Mysterious Talisman - MEN |
Mysterious Talisman - Atk. Attribute |
Mysterious Talisman - Attribute Def. |
Lv. 6 Soul Crystal Box |
+5 Greater Agathion Charm Box |
Scroll: 200,000 SP |
Lv. 7 Soul Crystal Box |
Lv. 8 Soul Crystal Box |
Letter - L |
Letter - N |
Letter - E |
Letter W |
Letter - D |
Letter - T |
Letter - O |
Letter - H |
Letter - R |
Fire Letter - F |
Fire Letter - I |
Fire Letter - R |
Fire Letter - E |
+5 Greater Agathion Charm Box |
Krishna Weapon Box |
Leviathan Armor Box |
Aden Historical Tome |
Freya's Ice Rose |
Honey Dark Beer |
Shining Dragon Attribute Tonic (XP) |
Emperor's Special Cocktail |
Shining Nevit's Gold Sandglass |