Frozen Canyon Event
Game Type: Lineage II Aden
Event Duration: January 9 - January 30
Level Requirement: 70+
Item Removal: January 30
Embark on a chilling adventure in the Frozen Canyon, a special hunting zone that will test your skills and resilience to the elements and snow beasts!
Navigate through three difficulty regions, facing menacing monsters like Ice Golems, Frozen Knights, and Cold Archers. You can also complete event missions like "A Frozen Canyon Mirage" by defeating 500 Frozen Canyon Monsters to earn rewards, including the coveted Snowman Doll. Gain rewards by enhance your Snowman Doll by compounding it with Snow Crystals, available in the Frozen Canyon. But beware, enchanting comes with risks, and failure maintains the doll's level. You can also try Special Crafting for other rewards.
Explore the Frozen Canyon, recharge your hunting time with special stones, and craft your way to glory. Will you conquer the frozen challenges and emerge as a Frost Master? Good luck Aden!
How to Participate
1. Enter the Frozen Canyon from the Hunting Zone UI. The Zone details are below:
Hunting Zone Name |
Frozen Canyon |
---|---|
Entries | 12/hours per week per Character (Refresh 06:30AM on Wednesday) |
Level Requirement | Lv. 70 or higher |
Entry Conditions | 50,000 Adena Fee |
Zone Limits |
|
2. There are 3 difficulty regions within Frozen Canyon, and players can move to the desired zone by talking to the NPC Snowman. Defeating Monsters will count towards the event Mission and provide players with EXP/SP, Adena, and Snow Crystals (150 per day maximum, resets at 6:30 AM).
Region |
Monster Names |
---|---|
Level 70+ | Ice Golem, Frozen Fungus, Frozen Hedgehog |
Level 80+ | Ice Wizard, Frozen Knight, Frozen Spearman |
Level 90+* | Frost Knight, Frost Wizard, Frost Archer |
*Level 90 is only available in Blackbird & Elcadia servers
Event Missions
During the event duration, players can complete the following missions to receive event rewards:
Mission Name | Details | Restrictions | Rewards |
Mirage Frozen Canyon | Defeat 500 Frozen Canyon Monsters |
|
x2450 Snow Crystal (Time-limited) - Imprint |
Snowman Doll
1. Players can obtain a Level 1 Snowman Doll from the L2 Coin Shop.
Item Name |
Item Details |
Purchase Information |
Purchase Restrictions |
---|---|---|---|
Snowman Doll Lv. 1 (Time-limited) - Imprint |
|
100,000 Adena |
Level 70+ No limits |
Snow Crystal (Time-limited) - Imprint | Compound to increase the Snowman's level or use as an ingredient in Special Crafting to craft Frozen Canyon Expedition Supply Items. | 1,000 Adena |
Level 70+ No limits |
Frozen Canyon Time Recharge Stone (Time-limited) - Imprint | Extends use time of timed hunting zone for 60 min. | 5,000,000 Adena (Blackbird & Elcadia) 500,000 Adena (Guardian) |
Level 70+ 1 per day |
2. Players can enchant the Snowman Doll with Snow Crystals to up to +15. If the enchant fails, the doll level is maintained. Each compound attempt will consume a Snow Crystal and a Adena Fee (Blackbird & Elcadia and Guardian server Adena fees are different):
- 1x Snow Crystal
- 200,000 Adena (Blackbird & Elcadia)
- 40,000 Adena (Guardian)
Snowman Doll Effects
When kept in the inventory, Snowman Doll Lv. 6 or higher provides the following effects to the character:
Item name | Doll Level | PvE Damage Bonus | P. Atk./M. Atk | P. Def./M. Def. | EXP/SP | P. Skill Critical Rate Received | P. Skill Critical Damage Received | MEN | CON | WIT | DEX | INT | STR | Activation Skill |
Snowman Doll Lv. 6 | 6 | 1% | 5 | 10 | 1% | - | - | 1 | - | - | - | - | - | - |
Snowman Doll Lv. 7 | 7 | 1% | 10 | 20 | 2% | - | - | 1 | - | - | - | - | - | - |
Snowman Doll Lv. 8 | 8 | 2% | 15 | 30 | 3% | - | - | 1 | 1 | - | - | - | - | - |
Snowman Doll Lv. 9 | 9 | 2% | 20 | 40 | 4% | - | - | 1 | 1 | - | - | - | - | - |
Snowman Doll Lv. 10 | 10 | 2% | 25 | 50 | 5% | - | - | 1 | 1 | 1 | - | - | - | - |
Snowman Doll Lv. 11 | 11 | 3% | 30 | 60 | 6% | - | - | 1 | 1 | 1 | - | - | - | - |
Snowman Doll Lv. 12 | 12 | 3% | 35 | 70 | 7% | - | - | 1 | 1 | 1 | 1 | - | - | - |
Snowman Doll Lv. 13 | 13 | 3% | 40 | 80 | 8% | 1% | 1% | 1 | 1 | 1 | 1 | - | - | - |
Snowman Doll Lv. 14 | 14 | 4% | 45 | 90 | 9% | 3% | 3% | 1 | 1 | 1 | 1 | 1 | - | - |
Snowman Doll Lv. 15 | 15 | 5% | 50 | 100 | 10% | 5% | 5% | 1 | 1 | 1 | 1 | 1 | 1 | When attacking, has a 2% chance to have Speed +5 for 3 seconds |
Snowman Doll Exchange - Special Crafting
Players who compound their Dolls can exchange them in Special Crafting for special rewards as listed below. Please note that Blackbird & Elcadia and Guardian server reward compositions are different and each have their own tables as shown below:
Craft Result | Craft Requirement | ||||||
Server | Craft # | Item Name | Qnty | Crafting Chance | Item Name | Qnty | Craft Limit |
Blackbird & Elcadia | Craft 1 | Frozen Canyon Expedition Supply Items (Time-limited) | 1 | 100.0% | Snow Crystal (Time-limited) | 100 | 5 per day per character |
Adena | 500,000 | ||||||
Craft 2 | Potential Hardener | 1 | 100.0% | Snowman Doll Lv. 5 (Time-limited) | 1 | 3 per day per character | |
Craft 3 | Lv. 2 Jewelry Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 6 (Time-limited) | 1 | 3 per day per character | |
Craft 4 | +0-+4 Talisman Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 7 (Time-limited) | 1 | 3 per day per character | |
Craft 5 | Blessed/Cursed Enchant Scroll (Imprint) Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 8 (Time-limited) | 1 | 3 per day per character | |
Craft 6 | Einhasad Pendant Pack Lv. 1 | 1 | 100.0% | Snowman Doll Lv. 9 (Time-limited) | 1 | 3 per day per character | |
Craft 7 | +5 Special Equipment Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 10 (Time-limited) | 1 | 3 per day per character | |
Craft 8 | Lv. 1-2 Doll Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 11 (Time-limited) | 1 | Once per account | |
Craft 9 | Lv. 5-6 Jewelry Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 12 (Time-limited) | 1 | Once per account | |
Craft 10 | 3-Star Spellbook Coupon (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 13 (Time-limited) | 1 | Once per account | |
Craft 11 | +1-3 Rare Accessory Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 14 (Time-limited) | 1 | Once per account | |
Craft 12 | +7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 15 (Time-limited) | 1 | Once per account |
*All items are imprinted
Craft Result | Craft Requirement | ||||||
Server | Craft # | Item Name | Qnty | Crafting Chance | Item Name | Qnty | Craft Limit |
Guardian | Craft 1 | Frozen Canyon Expedition Supply Items (Time-limited) | 1 | 100.0% | Snow Crystal (Time-limited) | 100 | 5 per day per character |
Adena | 300,000 | ||||||
Craft 2 | Circlet of Hero Enchant Package | 1 | 100.0% | Snowman Doll Lv. 5 (Time-limited) | 1 | 3 per day per character | |
Craft 3 | Cloak of Protection Pack | 2 | 100.0% | Snowman Doll Lv. 6 (Time-limited) | 1 | 3 per day per character | |
Craft 4 | Einhasad Pendant Pack Lv. 1 | 1 | 100.0% | Snowman Doll Lv. 7 (Time-limited) | 1 | 3 per day per character | |
Craft 5 | Scroll: Enchant Armor (A-grade) | 6 | 100.0% | Snowman Doll Lv. 8 (Time-limited) | 1 | 3 per day per character | |
Craft 6 | Scroll: Enchant Weapon (A-grade) | 3 | 100.0% | Snowman Doll Lv. 9 (Time-limited) | 1 | 3 per day per character | |
Craft 7 | Blessed/Cursed Enchant Scroll (Imprint) Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 10 (Time-limited) | 1 | 3 per day per character | |
Craft 8 | +6~8 Aden Talisman Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 11 (Time-limited) | 1 | Once per account | |
Craft 9 | +6~8 Cloak of Protection Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 12 (Time-limited) | 1 | Once per account | |
Craft 10 | Lv. 5 Jewelry Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 13 (Time-limited) | 1 | Once per account | |
Craft 11 | Rare Accessory Box (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 14 (Time-limited) | 1 | Once per account | |
Craft 12 | Special Armor Pack (Time-limited) | 1 | 100.0% | Snowman Doll Lv. 15 (Time-limited) | 1 | Once per account |
*All items are imprinted
Item Removal
The following items will be removed during the maintenance on Tuesday, January 30:
Item Name |
Snowman Doll Lv. 1 - 15 |
Snow Crystal (Time-limited) |
Lv. 2 Jewelry Box (Time-limited) |
+0-+4 Talisman Pack (Time-limited) |
+5 Special Equipment Box (Time-limited) |
Lv. 1-2 Doll Box (Time-limited) |
3-Star Spellbook Coupon (Time-limited) |
+1-3 Rare Accessory Box (Time-limited) |
Lv. 5-6 Jewelry Box (Time-limited) |
Blessed/Cursed Enchant Scroll (Imprint) Pack (Time-limited) |
+7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) |
Frozen Canyon Expedition Supply Items (Time-limited) |
+6~8 Aden Talisman Pack (Time-limited) |
+6~8 Cloak of Protection Pack (Time-limited) |
Rare Accessory Box (Time-limited) |
Special Armor Pack (Time-limited) |
XP Boost Scroll (Time-limited) |
Sayha's Storm (Time-limited) |
Grace Cookie (Time-limited) |
Soulshot Ticket (Time-limited) |
Frozen Canyon Time Recharge Stone (Time-limited) |
Lv. 5 Jewelry Box (Time-limited) |