Pagan Treasure Promotion
Game Type: Lineage II Aden
Promotion Duration: December 12, 2023 - January 9, 2024
Special Crafting - Pagan's Badge Duration: December 12, 2023 - January 9, 2024
Special Crafting - Seal of Giran 1 Duration: December 12, 2023 - January 9, 2024
Special Crafting - Seal of Giran 2 Duration: December 19, 2023 - January 9, 2024
Special Crafting - Adena Craft Duration: December 12, 2023 - January 9, 2024
Special Crafting - Armor of Protection Duration: December 19, 2023 - January 9, 2024
Item Removal: January 9, 2024
Pagan Treasure Chest and Pagan Treasure Chest Package is now available in the L2 Coin Shop! Both the Chest and Package will give you items to participate in Special Crafting for even more rewards!
L2 Coin Shop Details
Item Name | L2 Coin | Limit | Server |
Pagan Treasure Chest (Time-limited) | 120 | - | All Aden |
Pagan Treasure Chest Package (Time-limited) | 4,000 | 20 per account |
All server |
Pagan Treasure Chest Information
When opening the box, the player will receive one of the items listed below:
Item Name | Qnty |
4-Star Spellbook Coupon - Imprint | 1 |
Spellbook - Dragon Slayer | 1 |
Spellbook - Expand Dye Potential | 1 |
Spellbook - White Guardian | 1 |
Ice Lord's Weapon Box - Imprint | 1 |
Armor of Protection Pack - Imprint | 1 |
Boss Weapon Pack - Imprint | 1 |
Special Armor Pack - Imprint | 1 |
Talisman of Baium | 1 |
Antharas' Earring | 1 |
Frintezza's Necklace | 1 |
Beleth's Ring | 1 |
Baium's Ring | 1 |
Zaken's Earring | 1 |
Queen Ant's Ring | 1 |
Orfen's Earring | 1 |
Ring of Core | 1 |
Blessed Scroll: Enchant Rare Accessory | 1 |
Scroll: Enchant Rare Accessory | 1 |
Seal of Giran 500-unit Pack - Imprint | 1 |
Seal of Giran 1000-unit Pack - Imprint | 1 |
Andreas Van Halter Doll Lv. 1 Pack - Imprint | 1 |
Pagan's Badge (Time-limited) - Imprint | 1 |
Glakias Doll Lv. 1 Pack - Imprint | 1 |
Behemoth Doll Lv. 1 Pack - Imprint | 1 |
Antharas Doll Lv. 1 Pack - Imprint | 1 |
Baium Doll Lv. 1 Pack - Imprint | 1 |
Frintezza Doll Lv. 1 Pack - Imprint | 1 |
Zaken Doll Lv. 1 Pack - Imprint | 1 |
Core Doll Lv. 1 Pack - Imprint | 1 |
Queen Ant Doll Lv. 1 Pack - Imprint | 1 |
Orfen Doll Lv. 1 Pack | 1 |
Transcendent Enhancement Stone - Imprint | 1 |
Blessed Scroll: Enchant Weapon (A-grade) | 1 |
Cursed Scroll: Enchant Weapon (A-grade) | 1 |
Blessed Scroll: Enchant Armor (A-grade) | 1 |
Cursed Scroll: Enchant Armor (A-grade) | 1 |
Blessing Scroll - Weapon - Imprint | 1 |
Blessing Scroll - Armor - Imprint | 1 |
Weapon Augment Stone | 1 |
Armor Augment Stone | 1 |
Accessory Augment Stone | 1 |
Special Equipment Augment Stone | 1 |
Brooch Lv. 3 Pack - Imprint | 1 |
Agathion Bracelet Lv. 3 Pack - Imprint | 1 |
Talisman Bracelet Lv. 3 Pack - Imprint | 1 |
Diamond Lv. 1 Jewelry Box | 1 |
Ruby Lv. 1 Jewelry Box | 1 |
Elixir Powder - Imprint | 1 |
Dye Hardener | 1 |
Hunter's Earring Pack - Imprint | 10 |
Seal of Giran | 20 |
Seal of Giran | 10 |
Seal of Giran | 5 |
Seal of Giran | 2 |
Seal of Giran | 1 |
Pagan Treasure Chest Package Information
When opening the package, the players will receive all of the items listed below:
Item Name | Qnty |
Pagan Treasure Chest (Time-limited) | 40 |
Pagan's Badge (Time-limited) | 1 |
Special Crafting - Pagan's Badge
During the promotional period, all players can use Pagan's Badges obtained from the Pagan Treasure Chest Package in special crafting for additional rewards.
Craft Results |
Craft Requirements |
|||||
Craft | Item Name | Qnty | Rate | Pagan's Badge Required | Limits | Server |
Craft 1 | Andreas Van Halter Doll Lv. 1 Pack - Imprint | 1 | 100.00% | 10x Pagan's Badges | 1 per account | All Servers |
Craft 2 | Behemoth Doll Lv. 1 Pack - Imprint | 1 | 100.00% | 10x Pagan's Badges | 1 per account | |
Craft 3 | Glakias Doll Lv. 1 Pack - Imprint | 1 | 100.00% | 10x Pagan's Badges | 1 per account | |
Craft 4 | Andreas Van Halter Doll Lv. 1 Pack - Imprint | 1 | 5.00% | 1x Pagan's Badges | - | |
Seal of Giran | 5 | 95.00% | ||||
Craft 5 | Glakias Doll Lv. 1 Pack - Imprint | 1 | 5.00% | 1x Pagan's Badges | - | |
Seal of Giran | 5 | 95.00% | ||||
Craft 6 | Behemoth Doll Lv. 1 Pack - Imprint | 1 | 5.00% | 1x Pagan's Badges | - | |
Seal of Giran | 5 | 95.00% |
Special Crafting - Seal of Giran 1
During the promotional period, all players can use use Seal of Giran in special crafting for additional rewards.
Craft Results |
Craft Requirements |
|||||
Craft | Item Name | Qnty | Rate | Seal of Giran Required | Limits | Server |
Craft 1 | Andreas Van Halter Doll (Imprint) Lv. 2 Pack | 1 | 3.00% | 521 | - | All Servers |
Pagan's Badge (Time-limited) | 1 | 97.00% | ||||
Craft 2 | Queen Ant Doll (Imprint) Lv. 3 Pack | 1 | 1.00% | 65 | - | Guardian |
Queen Ant Doll (Imprint) Lv. 2 Pack | 1 | 4.00% | ||||
Seal of Giran | 4 | 95.00% | ||||
Craft 3 | Orfen Doll (Imprint) Lv. 3 Pack | 1 | 1.00% | 65 | - | Guardian |
Orfen Doll (Imprint) Lv. 2 Pack | 1 | 4.00% | ||||
Seal of Giran | 4 | 95.00% | ||||
Craft 4 | Zaken Doll (Imprint) Lv. 3 Pack | 1 | 1.00% | 134 | - | Guardian |
Zaken Doll (Imprint) Lv. 2 Pack | 1 | 4.00% | ||||
Seal of Giran | 13 | 95.00% | ||||
Craft 5 | Baium Doll (Imprint) Lv. 3 Pack | 1 | 1.00% | 134 | - | Guardian |
Baium Doll (Imprint) Lv. 2 Pack | 1 | 4.00% | ||||
Seal of Giran | 13 | 95.00% | ||||
Craft 6 | Valakas Agathion Pack - Imprint | 1 | 0.50% | 415 | 2 per server per week | Blackbird / Elcadia |
Seal of Giran | 20 | 99.50% | ||||
Craft 7 | Gran Kain's Pendant Pack - Imprint | 1 | 0.50% | 415 | 2 per server per week | Blackbird / Elcadia |
Seal of Giran | 20 | 99.50% | ||||
Craft 8 | Heavenly Cloak Pack - Imprint | 1 | 0.50% | 415 | 2 per server per week | Blackbird / Elcadia |
Seal of Giran | 20 | 99.50% |
Special Crafting - Adena
During the promotional period, all players can use use Adena in special crafting for additional rewards.
Craft Results |
Craft Requirements |
|||||
Craft | Item Name | Qnty | Rate | Adena Required | Limits | Server |
---|---|---|---|---|---|---|
Craft 1 | +7 Circlet of Hero Pack - Imprint | 1 | 1.00% | 35,000,000 | 3 per server per day | Guardian |
XP Boost Scroll - Imprint | 15 | 99.00% | ||||
Craft 2 | Boss Weapon Exchange Ticket - Imprint | 1 | 0.50% | 35,000,000 | - | Guardian |
Boss Weapon (Imprint) Exchange Ticket - Imprint | 1 | 4.50% | ||||
XP Boost Scroll - Imprint | 15 | 95.00% | ||||
Craft 3 | +5 Circlet of Hero Pack - Imprint | 1 | 5.00% | 13,000,000 | - | Guardian |
XP Boost Scroll - Imprint | 4 | 95.00% |
Special Crafting - Seal of Giran 2
Starting after the maintenance on 12/19, all players can use use Seal of Giran in special crafting for additional rewards.
Craft Results |
Craft Requirements |
||||||
Craft | Item Name | Qnty | Rate | Seal of Giran Required | Limits | Availability | Server |
Craft 1 | Lv. 6 Gem Exchange Ticket (Time-limited) - Imprint | 1 | 3.00% | 10 | 10 times per account | 12/19 - 01/09 | All Servers |
Seal of Giran | 1 | 97.00% | |||||
Craft 2 | Ice Lord's Weapon (Imprint) Exchange Ticket (Time-limited) - Imprint | 1 | 1.00% | 13 | 1 time per account | 12/19 - 01/09 | Blackbird / Elcadia |
Seal of Giran | 1 | 99.00% | |||||
Craft 3 | Protection Armor (Imprint) Exchange Ticket (Time-limited) - Imprint | 1 | 1.00% | 13 | 1 time per account | 12/19 - 01/09 | Blackbird / Elcadia |
Seal of Giran | 1 | 99.00% | |||||
Craft 4 | +2 Frintezza's Necklace (Imprint) Pack - Imprint | 1 | 1.00% | 27 | 1 time per account | 12/19 - 01/09 | Blackbird / Elcadia |
Seal of Giran | 3 | 99.00% | |||||
Craft 5 | +2 Baium's Ring (Imprint) Pack - Imprint | 1 | 1.00% | 22 | 1 time per account | 12/19 - 01/09 | Blackbird / Elcadia |
Seal of Giran | 2 | 99.00% | |||||
Craft 6 | Spellbook - Expand Dye Potential | 1 | 1.00% | 69 | 1 time per account | 12/19 - 01/09 | Guardian |
Seal of Giran | 7 | 99.00% | |||||
Craft 7 | Lv. 11 Dye Exchange Selection Coupon (Time-limited) - Imprint | 1 | 1.00% | 14 | 3 times per account | 12/19 - 01/09 | Guardian |
Seal of Giran | 2 | 99.00% | |||||
Craft 8 | Aztacan's Oracle Wand (Imprint) Pack - Imprint | 1 | 5.00% | 108 | - | 12/19 - 01/09 | Blackbird / Elcadia |
Seal of Giran | 10 | 95.00% | |||||
Craft 9 | Talisman of Hellbound Fragment | 1 | 100.00% | 20 | - | 12/19 - 01/09 | Blackbird / Elcadia |
Craft 10 | Dye Hardener | 1 | 100.00% | 6 | - | 12/19 - 01/09 | Guardian |
Craft 11 | High-grade Dye Hardener | 1 | 100.00% | 19 | - | 12/19 - 01/09 | Guardian |
Craft 12 | +8 Protection Armor Exchange Ticket (Time-limited) - Imprint | 1 | 5.00% | 3125 | 3 per server | 12/19 - 01/09 | Blackbird / Elcadia |
Armor of Protection Fragment (Time-limited) - Imprint | 1 | 95.00% |
Special Crafting - Armor of Protection Fragment (Blackbird & Elcadia)
Starting after the maintenance on 12/19, all players can use use Armor of Protection Fragments in special crafting for additional rewards. The Armor of Protection Fragments can be obtained from the Special Crafting starting on 12/19.
Craft Results |
Craft Requirements |
||||||
Craft | Item Name | Qnty | Rate | Armor of Protection Fragments Required | Availability | Limits | Server |
Craft 1 | +8 Protection Armor (Imprint) Exchange Ticket (Time-limited) | 1 | 100.00% | 40 | 12/19 - 01/09 | - | Blackbird / Elcadia |
Craft 2 | +8 Protection Armor (Imprint) Exchange Ticket (Time-limited) | 1 | 15.00% | 10 | 12/19 - 01/09 | - | Blackbird / Elcadia |
Seal of Giran | 500 | 85.00% | |||||
Craft 3 | Seal of Giran | 125 | 100.00% | 1 | 12/19 - 01/09 | - | Blackbird / Elcadia |
Item Removal
The following items will be removed during the maintenance on Tuesday, January 9.
Item Name |
Pagan's Badge (Time-limited) |
Pagan Treasure Chest (Time-limited) |
Pagan Treasure Chest Package (Time-limited) |
Lv. 6 Gem Exchange Ticket (Time-limited) |
Ice Lord's Weapon (Imprint) Exchange Ticket (Time-limited) |
Protection Armor (Imprint) Exchange Ticket (Time-limited) |
+8 Protection Armor Exchange Ticket (Time-limited) |
Armor of Protection Fragment (Time-limited) |
+8 Protection Armor (Imprint) Exchange Ticket (Time-limited) |
Lv. 11 Dye Exchange Selection Coupon (Time-limited) |