Seven Signs Update & Events
Article Corrections:
Red Libra Green Merchant: Adena and Seal of Giran Feels for Dyes have been corrected for Guardian.
Summary
The Seven Signs update is here for Lineage II: Aden and with it, comes four new exciting events, including the long-awaited Archer Update! To accompany all the updates found in the patch notes, we're thrilled for you all to experience these six other events and hope you seize the opportunities below for new rewards and memories to enhance your journey through Aden!
Red Libra Event
Event Duration: November 14 - December 5
Special Crafting Duration: November 14 - December 5
Item Deletion: December 5
The Red Libra Elders have returned! Located in the town of Giran, these Elders are eager to provide their exclusive wares and services to those in need. Speak to any of the five Elders to take advantage of their event-exclusive services and offerings.
Red's Blessing Buff
The Red's Blessing can be purchased in the L2Coin Shop, and allows players to receive Red Libra Merchants Coins.
Buff Name |
Buff Effect |
Adena Fee |
|
---|---|---|---|
Red's Blessing (24 hours) |
|
2,000,000 Adena (Blackbird/Elcadia) | 200,000 Adena (Guardian) |
The Red's Blessing Buff renews automatically every hour during its 24 hour cycle, and with every hour, you get 20 Red Libra Merchant Coins for a total of 480 coins if the buff is maintained during its 24 hours cycle.
Class change ticket
This ticket can be purchased in the L2 Coin Shop for a Time-limited.
Item Name |
L2 Coin Fee |
Purchase Limit |
Duration |
---|---|---|---|
Class Change Ticket | 2000 | 1 per account | 11/4 - 12/5 |
Pink Merchant
Sells consumables that can be purchased with Coins and Adena
Sale Items | Required Items | Required Quantity |
XP Boost Scroll (Time-limited) Imprint |
Red Libra Merchants Coin | 24 |
Adena | 360,000 | |
Sayha's Storm (Time-limited) Imprint |
Red Libra Merchants Coin | 24 |
Adena | 360,000 | |
Transformation Scroll (Time-limited) Imprint | Red Libra Merchants Coin | 40 |
Adena | 600,000 |
Red Merchant
Sells a service where players can downgrade or exchange Spellbooks by charging a fee.
Server | Exchange Result | Exchange Material | Exchange Fee (Adena) | Exchange Fee (Seal of Giran) |
---|---|---|---|---|
Blackbird & Elcadia | 3 Star Spellbook Exchange Ticket | 3 Star Spellbook | 6,000,000 |
137 |
4 Star Spellbook Exchange Ticket | 4 Star Spellbook | 83,000,000 | 1,875 | |
2 Star Spellbook Exchange Ticket | 3 Star Spellbook | 100,000 | - | |
1 Star Spellbook Exchange Ticket | 2 Star Spellbook | 100,000 | - | |
Guardian | 3 Star Spellbook Exchange Ticket | 3 Star Spellbook | 6,000,000 |
137 |
4 Star Spellbook Exchange Ticket | 4 Star Spellbook | 83,000,000 | 1,875 | |
2 Star Spellbook Exchange Ticket | 3 Star Spellbook | 100,000 | - | |
1 Star Spellbook Exchange Ticket | 2 Star Spellbook | 100,000 | - |
Green Merchant
Upgrades grade C - D Weapon and Armor Enchantment scrolls by charging an Adena fee.
Upgrade Result | Upgrade Requirements | ||
Item Name | Item Name | Required Amount | Adena Fee |
Scroll: Enchant Weapon (B-grade) | Scroll: Enchant Weapon (C-grade) | 1 | 1,287,000 |
Scroll: Enchant Armor (B-grade) | Scroll: Enchant Armor (C-grade) | 1 | 214,500 |
Scroll: Enchant Weapon (C-grade) | Scroll: Enchant Weapon (D-grade) | 1 | 198,000 |
Scroll: Enchant Armor (C-grade) | Scroll: Enchant Armor (D-grade) | 1 | 29,700 |
Can change the type of Dyes Lv 11-20 by charging a Seals of Giran fee.
Server | Dye Type | Dye Level | Seal of Giran Fee | Adena Fee |
---|---|---|---|---|
Blackbird & Elcadia |
Dye (STR, CON, INT, DEX, MEN or WIT) |
11 | 47 | 2,000,000 |
12 | 53 | 2,000,000 | ||
13 | 75 | 3,000,000 | ||
14 | 148 | 6,000,000 | ||
15 | 184 | 8,000,000 | ||
16 | 188 | 8,000,000 | ||
17 | 266 | 11,000,000 | ||
18 | 313 | 13,000,000 | ||
19 | 413 | 18,000,000 | ||
20 | 719 | 32,000,000 | ||
Guardian |
Dye (STR, CON, INT, DEX, MEN or WIT) |
11 | 47 | 2,000,000 |
12 | 53 | 2,000,000 | ||
13 | 75 | 3,000,000 | ||
14 | 148 | 6,000,000 | ||
15 | 184 | 8,000,000 | ||
16 | 188 | 8,000,000 | ||
17 | 266 | 11,000,000 | ||
18 | 313 | 13,000,000 | ||
19 | 413 | 18,000,000 | ||
20 | 719 | 32,000,000 |
Blue Merchant
Exchanges Subjugation Weapons for Red Libra Merchant Coin!
Exchange Requirement |
Exchange Result |
|
---|---|---|
Item Name | Item Name | Quantity |
Excuro's Staff |
Red Libra Merchants Coin |
30 |
Torfe's Claw |
||
Giant's Blunt Weapon | ||
Ancient Rapier | ||
Guardian's Spear |
||
Sealed Angel's Hammer | ||
Lizardman Shaman's Staff | ||
Lizardman Slayer | ||
Deadman's Dagger |
||
Dragon Bone Blade |
||
Berserker's Sword | ||
Sel Mahum Sniper |
||
Turek Orc Prefect's Dualsword | ||
Butcher's Longsword | ||
Excuro's Staff (Imprint) | ||
Torfe's Claw (Imprint) | ||
Giant's Blunt Weapon (Imprint) | ||
Ancient Rapier (Imprint) | ||
Guardian's Spear (Imprint) | ||
Sealed Angel's Hammer (Imprint) | ||
Lizardman Shaman's Staff (Imprint) | ||
Lizardman Slayer (Imprint) | ||
Deadman's Dagger (Imprint) |
||
Dragon Bone Blade (Imprint) |
||
Berserker's Sword (Imprint) | ||
Sel Mahum Sniper (Imprint) |
||
Turek Orc Prefect's Dualsword (Imprint) | ||
Butcher's Longsword (Imprint) | ||
Giant's One-Handed Axe | ||
Giant's Two-handed Staff | ||
Giant's One-Handed Axe (Imprint) | ||
Giant's Two-handed Staff (Imprint) | ||
Silenoi's Great Spear | ||
Silenoi's Great Spear (Imprint) | ||
Silenoi's Shield | ||
Silenoi's Shield (Imprint) |
Black Merchant
Allow players to exchange their current Weapons and Armor to match their class by charging a Seals of Giran and Adena fee!
Ice Lord Weapon Exchange Information
Item Information | Exchange Fee (Blackbird & Elcadia) |
Exchange Fee (Guardian) |
|||
---|---|---|---|---|---|
Item Name | Imprint | Giran's Seal | Adena Fee | Giran's Seal | Adena Fee |
Ice Lord's Sword | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Greatsword | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Axe | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Dagger | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Spear | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Bow | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Blade Fist | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Magic Blunt Weapon | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Staff | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Ancient Sword | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Rapier | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Gun | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Twin Blade | - | 2,031 | 90,000,000 | 238 | 4,000,000 |
Ice Lord's Sword | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Greatsword | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Axe | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Dagger | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Spear | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Bow | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Blade Fist | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Magic Blunt Weapon | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Staff | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Ancient Sword | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Rapier | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Gun | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Ice Lord's Twin Blade | Yes | 1,828 | 90,000,000 | 214 | 4,000,000 |
Armor of Protection Exchange Information
Item Information | Exchange Fee |
Exchange Fee (Guardian) |
|||
---|---|---|---|---|---|
Item Name | Imprint | Giran's Seal | Adena Fee | Giran's Seal | Adena Fee |
Breastplate of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Gaiters of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Leather Armor of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Leather Leggings of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Tunic of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Stockings of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Sigil of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Shield of Protection | - | 625 | 27,000,000 | 225 | 4,000,000 |
Breastplate of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Gaiters of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Leather Armor of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Leather Leggings of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Tunic of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Stockings of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Sigil of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Shield of Protection | Yes | 563 | 27,000,000 | 203 | 4,000,000 |
Boss Weapon Exchange Information
Item Information | Exchange Fee |
Exchange Fee (Guardian) |
|||
---|---|---|---|---|---|
Item Name | Imprint | Giran's Seal | Adena Fee | Giran's Seal | Adena Fee |
Zaken’s Blood Sword | - | 781 | 34,000,000 | 188 | 3,000,000 |
Core’s Plasma Bow | - | 781 | 34,000,000 | 188 | 3,000,000 |
Orfen's ’s Poisonous Sword | - | 781 | 34,000,000 | 188 | 3,000,000 |
Baium’s Thunder Breaker | - | 781 | 34,000,000 | 188 | 3,000,000 |
Queen Ant’s Stone Crasher | - | 781 | 34,000,000 | 188 | 3,000,000 |
Anakim's Divine Shooter | - | 781 | 34,000,000 | 188 | 3,000,000 |
Beleth's Soul Eater | - | 781 | 34,000,000 | 188 | 3,000,000 |
Gourd's Flame Spear | - | 781 | 34,000,000 | 188 | 3,000,000 |
Galaxia's Ancient Sword | - | 781 | 34,000,000 | 188 | 3,000,000 |
Briel's Rapier | - | 781 | 34,000,000 | 188 | 3,000,000 |
Anais's Dual Fist | - | 781 | 34,000,000 | 188 | 3,000,000 |
Urihel's Dualsword | - | 781 | 34,000,000 | 188 | 3,000,000 |
Zaken’s Blood Sword | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Core’s Plasma Bow | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Orfen's ’s Poisonous Sword | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Baium’s Thunder Breaker | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Queen Ant’s Stone Crasher | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Anakim's Divine Shooter | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Beleth's Soul Eater | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Gourd's Flame Spear | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Galaxia's Ancient Sword | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Briel's Rapier | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Anais's Dual Fist | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Urihel's Dualsword | Yes | 703 | 34,000,000 | 169 | 3,000,000 |
Frozen, Fire and Thunder Armor Exchange Information
Item Information | Exchange Fee |
Exchange Fee (Guardian) |
|||
---|---|---|---|---|---|
Item Name | Imprint | Giran's Seal | Adena Fee | Giran's Seal | Adena Fee |
Freeze Breastplate | - | 328 | 14,000,000 | 78 | 1,000,000 |
Freeze Leggings | - | 328 | 14,000,000 | 78 | 1,000,000 |
Thunder Leather Mail | - | 328 | 14,000,000 | 78 | 1,000,000 |
Thunder Leather Leggings | - | 328 | 14,000,000 | 78 | 1,000,000 |
Flaming Tunic | - | 328 | 14,000,000 | 78 | 1,000,000 |
Flaming Stockings | - | 328 | 14,000,000 | 78 | 1,000,000 |
Fatal Sigil | - | 328 | 14,000,000 | 78 | 1,000,000 |
Revenge Shield | - | 328 | 14,000,000 | 78 | 1,000,000 |
Freeze Breastplate | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Freeze Leggings | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Thunder Leather Mail | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Thunder Leather Leggings | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Flaming Tunic | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Flaming Stockings | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Fatal Sigil | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Revenge Shield | Yes | 295 | 14,000,000 | 70 | 1,000,000 |
Sells Collection items that can be purchased with A-D grade Crystals or Coins and Adena.
Exchange Details |
||||
Item Name | Crystal Exchange (Only one grade needed to complete exchange) | |||
Crystal - Grade D Needed |
Crystal - Grade C Needed |
Crystal - Grade B Needed |
Crystal - Grade A Needed |
|
Rare Collection Exchange Ticket |
- | - | - | 12,000 |
175,000,000 (Adena Fee) | ||||
Artisan Black's Weapon Pack (A-grade) |
93,600 | 20,300 | 6,700 | 4,800 |
Artisan Black's Armor Pack (A-grade) |
46,400 | 10,100 | 3,300 | 2,400 |
Artisan Black's Weapon Pack (B-grade) |
62,200 | 13,500 | 4,400 | 3,200 |
Artisan Black's Armor Pack (B-grade) |
23,200 | 5,100 | 1,600 | 1,200 |
Deadman's Staff | 18870 | 4090 | 1360 | 980 |
Ghoul's Staff | 18870 | 4090 | 1360 | 980 |
Ecliptic Sword | 18870 | 4090 | 1360 | 980 |
Dwarven Hammer | 18870 | 4090 | 1360 | 980 |
Flint Rock | 18870 | 4090 | 1360 | 980 |
Pa'agrio Axe | 14710 | 3190 | 1060 | 760 |
Scorpion | 14710 | 3190 | 1060 | 760 |
Widow Maker | 14710 | 3190 | 1060 | 760 |
Caliburs | 13240 | 2870 | 950 | 680 |
Tsurugi | 13240 | 2870 | 950 | 680 |
Homunkulus' Sword | 13240 | 2870 | 950 | 680 |
Ultimate Sword | 13240 | 2870 | 950 | 680 |
Sword of Nightmare | 13240 | 2870 | 950 | 680 |
Sword of Whispering Death | 13240 | 2870 | 950 | 680 |
Nirvana Axe | 13240 | 2870 | 950 | 680 |
Stick of Eternity | 13240 | 2870 | 950 | 680 |
Paradia Staff | 13240 | 2870 | 950 | 680 |
Inferno Staff | 13240 | 2870 | 950 | 680 |
Pa'agrio Hammer | 13240 | 2870 | 950 | 680 |
Club of Nature | 13240 | 2870 | 950 | 680 |
Mace of Underworld | 13240 | 2870 | 950 | 680 |
Grace Dagger | 13240 | 2870 | 950 | 680 |
Karik Horn | 13240 | 2870 | 950 | 680 |
Immortal Edge | 13240 | 2870 | 950 | 680 |
Blinzlasher | 13240 | 2870 | 950 | 680 |
Shamshir | 8840 | 1920 | 630 | 450 |
Katana | 8840 | 1920 | 630 | 450 |
Bec de Corbin | 8840 | 1920 | 630 | 450 |
Spirit Sword | 8840 | 1920 | 630 | 450 |
Raid Sword | 8840 | 1920 | 630 | 450 |
Cursed Staff | 8840 | 1920 | 630 | 450 |
Stiletto | 8840 | 1920 | 630 | 450 |
Soulfire Dirk | 8840 | 1920 | 630 | 450 |
Elemental Bow | 8840 | 1920 | 630 | 450 |
Noble Elven Bow | 8840 | 1920 | 630 | 450 |
Horn of Glory | 8840 | 1920 | 630 | 450 |
Dwarven War Hammer | 8840 | 1920 | 630 | 450 |
Knuckle Duster | 8840 | 1920 | 630 | 450 |
Chevalier Rapier | 8840 | 1920 | 630 | 450 |
Big Hammer | 7050 | 1530 | 500 | 360 |
Scythe | 7050 | 1530 | 500 | 360 |
Battle Axe | 7050 | 1530 | 500 | 360 |
Skull Graver | 7050 | 1530 | 500 | 360 |
Heavy Doom Hammer | 7050 | 1530 | 500 | 360 |
Stick of Faith | 7050 | 1530 | 500 | 360 |
Heavy Doom Axe | 7050 | 1530 | 500 | 360 |
Needle Wolverine | 7050 | 1530 | 500 | 360 |
Dark Elven Dagger | 7050 | 1530 | 500 | 360 |
Body Slasher | 7050 | 1530 | 500 | 360 |
Mysterious Sword | 7050 | 1530 | 500 | 360 |
Schlager | 7050 | 1530 | 500 | 360 |
Soldat Estoc | 7050 | 1530 | 500 | 360 |
Rare Collection Exchange Ticket Details
When opening the box, the player will receive one of the items listed below:
Item Name | Qnty | Request Collection Ticket |
Stats Collection - Baium's Crystal (Time-limited) | 1 | 20 |
Rare Collection - Antharas' Earring (Time-limited) | 1 | 10 |
Rare Collection - Baium's Ring (Time-limited) | 1 | 8 |
Rare Collection - Zaken's Earring (Time-limited) | 1 | 3 |
Rare Collection - Queen Ant's Ring (Time-limited) | 1 | 2 |
Rare Collection - Orfen's 's Earring (Time-limited) | 1 | 2 |
Stats Collection - Baium Doll Lv. 1 (Time-limited) | 1 | 4 |
Stats Collection - Queen Ant Doll Lv. 1 (Time-limited) | 1 | 2 |
Stats Collection - Orfen's Doll Lv. 1 (Time-limited) | 1 | 1 |
Stats Collection - Frintezza Doll Lv. 1 (Time-limited) | 1 | 4 |
Stats Collection - Zaken Doll Lv. 1 (Time-limited) | 1 | 3 |
Stats Collection - Core Doll Lv. 1 (Time-limited) | 1 | 2 |
Rare Collection - Ring of Core (Time-limited) | 1 | 1 |
Stats Collection - Core's Crystal (Time-limited) | 1 | 2 |
Stats Collection - Queen Ant's Crystal (Time-limited) | 1 | 2 |
Stats Collection - Orfen's 's Crystal (Time-limited) | 1 | 2 |
Stats Collection - Zaken's Crystal (Time-limited) | 1 | 4 |
Red Libra Special Crafting
Spellbook Crafting (Blackbird & Elcadia)
Craft Result | Craft Requirements | ||||||
Craft | Item name | Qnty | Rate | Red Libra Merchant Coins | Adena Fee | Limits |
Availability (Maintenance to Maintenance) |
---|---|---|---|---|---|---|---|
Craft 1 | 1-Star Spellbook Coupon | 1 | 100% | 1,000 | 200,000,000 | 1 per account |
11/14~12/05 |
Craft 2 | 2-Star Spellbook Coupon | 1 | 100% | 2,000 | 400,000,000 | 1 per account | |
Craft 3 | 3-Star Spellbook Coupon | 1 | 100% | 5,000 | 1,000,000,000 | 1 per account |
Spellbook Crafting (Guardian)
Craft Result | Craft Requirements | ||||||
Craft | Item name | Qnty | Rate | Red Libra Merchant Coins | Adena Fee | Limits |
Availability (Maintenance to Maintenance) |
---|---|---|---|---|---|---|---|
Craft 1 | 1-Star Spellbook Coupon | 1 | 100% | 1,000 | 50,000,000 | 1 per account |
11/14~12/05 |
Craft 2 | 2-Star Spellbook Coupon | 1 | 100% | 2,000 | 150,000,000 | 1 per account | |
Craft 3 | 3-Star Spellbook Coupon | 1 | 100% | 5,000 | 350,000,000 | 1 per account |
Doll Packaging
Craft Result | Craft Requirements | ||||||
Craft | Item name | Qnty | Rate | Required L2 Coin | Item Name | Limits |
Availability (Maintenance to Maintenance) |
---|---|---|---|---|---|---|---|
Craft 1 | Glakias Doll Lv. 1 Pack | 1 | 100% | 9,000 | Glakias Doll Lv. 1 Imprint | no limits |
11/14~12/05 |
Craft 2 | Behemoth Doll Lv. 1 Pack | 1 | 100% | 9,000 | Behemoth Doll Lv. 1 Imprint | no limits | |
Craft 3 | Antharas Doll Lv. 1 Pack | 1 | 100% | 7,200 | Antharas Doll Lv. 1 Imprint | no limits | |
Craft 4 | Baium Doll Lv. 1 Pack | 1 | 100% | 4,500 | Baium Doll Lv. 1 Imprint | no limits | |
Craft 5 | Frintezza Doll Lv. 1 Pack | 1 | 100% | 4,500 | Frintezza Doll Lv. 1 Imprint | no limits | |
Craft 6 | Zaken Doll Lv. 1 Pack | 1 | 100% | 4,500 | Zaken Doll Lv. 1 Imprint | no limits | |
Craft 7 | Core Doll Lv. 1 Pack | 1 | 100% | 4,500 | Core Doll Lv. 1 Imprint | no limits | |
Craft 8 | Orfen's Doll Lv. 1 Pack | 1 | 100% | 2,700 | Orfen's Doll Lv. 1 Imprint | no limits | |
Craft 9 | Queen Ant Doll Lv. 1 Pack | 1 | 100% | 2,700 | Queen Ant Doll Lv. 1 Imprint | no limits |
Lv. 2 Doll Crafting
Craft Result | Craft Requirements | |||||||
Craft | Item name | Qnty | Rate | Required L2 Coin | Item Name | Qnty | Limits |
Availability (Maintenance to Maintenance) |
---|---|---|---|---|---|---|---|---|
Craft 1 |
Glakias Doll Lv. 2 Pack | 1 | 50% | 20,000 | Glakias Doll Lv. 1 Imprint | 2 | no limits |
11/14~12/05 |
Glakias Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 2 |
Behemoth Doll Lv. 2 Pack | 1 | 50% | 20,000 | Behemoth Doll Lv. 1 Imprint | 2 | no limits | |
Behemoth Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 3 |
Antharas Doll Lv. 2 Pack | 1 | 50% | 16,000 | Antharas Doll Lv. 1 Imprint | 2 | no limits | |
Antharas Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 4 |
Baium Doll Lv. 2 Pack | 1 | 50% | 10,000 | Baium Doll Lv. 1 Imprint | 2 | no limits | |
Baium Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 5 |
Frintezza Doll Lv. 2 Pack | 1 | 50% | 10,000 | Frintezza Doll Lv. 1 Imprint | 2 | no limits | |
Frintezza Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 6 |
Zaken Doll Lv. 2 Pack | 1 | 50% | 10,000 | Zaken Doll Lv. 1 Imprint | 2 | no limits | |
Zaken Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 7 |
Core Doll Lv. 2 Pack | 1 | 50% | 10,000 | Core Doll Lv. 1 Imprint | 2 | no limits | |
Core Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 8 |
Orfen's Doll Lv. 2 Pack | 1 | 50% | 6,000 | Orfen's Doll Lv. 1 Imprint | 2 | no limits | |
Orfen's Doll Lv. 1 Imprint | 1 | 50% | ||||||
Craft 9 |
Queen Ant Doll Lv. 2 Pack | 1 | 50% | 6,000 | Queen Ant Doll Lv. 1 Imprint | 2 | no limits | |
Queen Ant Doll Lv. 1 Imprint | 1 | 50% |
Craft Result | Craft Requirement | |||||
---|---|---|---|---|---|---|
Craft | Item name | Qnty | Rate | Item Name | Qnty | Limit |
Craft 1 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Glakias Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 500 | |||||
L2Coin | 500 | |||||
Craft 2 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Behemoth Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 500 | |||||
L2Coin | 500 | |||||
Craft 3 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Antharas Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 1,000 | |||||
L2Coin | 1,000 | |||||
Craft 4 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Baium Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 2,000 | |||||
L2Coin | 2,000 | |||||
Craft 5 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Frintezza Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 2,000 | |||||
L2Coin | 2,000 | |||||
Craft 6 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Zaken Doll. 2 | 1 | no limits |
Doll Box (Time-limited) | 2,000 | |||||
L2Coin | 2,000 | |||||
Craft 7 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Core Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 2,000 | |||||
L2Coin | 2,000 | |||||
Craft 8 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Orfen's Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 3,000 | |||||
L2Coin | 3,000 | |||||
Craft 9 | Lv. 2 Imprint Doll Box (Time-limited) | 1 | 100% | Queen Ant Doll Lv. 2 | 1 | no limits |
Doll Box (Time-limited) | 3,000 | |||||
L2Coin | 3,000 |
Item Removal
The following items will be removed on December 05
Item Name |
XP Boost Scroll (Time-limited) |
Sayha's Storm (Time-limited) |
Red Libra Merchant (Time-limited) |
Transformation Scroll (Time-limited) |
Artisan Black’s Weapon Box – A Grade |
Artisan Black’s Armor Box – A Grade |
Artisan Black’s Weapon Box – B Grade |
Artisan Black’s Armor Box – B Grade |
Artisan Black’s Weapon Box – A Grade |
Artisan Black’s Armor Box – A Grade |
Artisan Black’s Weapon Box – B Grade |
Artisan Black’s Armor Box – B Grade |
Artisan Black’s Weapon Box – A Grade |
Artisan Black’s Armor Box – A Grade |
Artisan Black’s Weapon Box – B Grade |
Artisan Black’s Armor Box – B Grade |
Artisan Black’s Weapon Box – A Grade |
Artisan Black’s Armor Box – A Grade |
Artisan Black’s Weapon Box – B Grade |
Artisan Black’s Armor Box – B Grade |
Artisan Black’s Weapon Box – A Grade |
Artisan Black’s Armor Box – A Grade |
Artisan Black’s Weapon Box – B Grade |
Artisan Black’s Armor Box – B Grade |
Stat Collection - Zaken's Crystal (Time-limited) |
Stat Collection - Orfen's Crystal (Time-limited) |
Stat Collection - Core's Crystal (Time-limited) |
Stat Collection - Baium's Crystal (Time-limited) |
Stat Collection - Queen Ant's Crystal (Time-limited) |
Stat Collection - Baium Doll Lv1 (Time-limited) |
Stat Collection - Queen Ant Doll Lv1 (Time-limited) |
Stat Collection - Orfen Doll Lv1 (Time-limited) |
Stat Collection - Frintezza Doll Lv1 (Time-limited) |
Stat Collection - Zaken Doll Lv1 (Time-limited) |
Stat Collection - Core Doll Lv1 (Time-limited) |
Rare Collection - Antharas Earrings (Time-limited) |
Rare Collection - Zaken's Earrings (Time-limited) |
Rare Collection - Orfen's Earrings (Time-limited) |
Rare Collection - Baium's Ring (Time-limited) |
Rare Collection - Queen Ant's Ring (Time-limited) |
Rare Collection - Ring of Core (Time-limited) |
Rare Collection Box (Time-limited) |
Red's Blessing Order (Time-limited) |
Glakias Doll Lv1 Pack (Time-limited) |
Behemoth Doll Lv1 Pack (Time-limited) |
Antharas Doll Lv1 Pack (Time-limited) |
Baium Doll Lv1 Pack (Time-limited) |
Frintezza Doll Lv1 Pack (Time-limited) |
Zaken Doll Lv1 Pack (Time-limited) |
Core Doll Lv1 Pack (Time-limited) |
Orfen Doll Lv1 Pack (Time-limited) |
Queen Ant Doll Lv1 Pack (Time-limited) |
Lv2 Imprint Doll Box (Time-limited) |
Doll Box (Time-limited) |
Rare Collection Exchange Ticket (Time-limited) |
1-Star Spellbook Coupon (Time-limited) |
2-Star Spellbook Coupon (Time-limited) |
3-Star Spellbook Coupon (Time-limited) |
Black Coupon Attendance Event
Event Duration: November 14 - December 19
Level Requirement: 40+
Item Deletion: December 19
Attention all warriors of Aden. It's time to show up for a celebratory adventure and your attendance will be mandatory! Or at least, if you'd like a free gift each day... including the long-awaited Black Coupons! Every day that you log into Lineage II: Aden, you will receive a free daily reward each day for 30 days. If you miss a day, you can claim the gift the next day you log in. Enjoy the gifts and thank you for playing!
Restrictions:
- Level 40+
- Daily rewards can be claimed once per account per day (Event resets daily at 6:30 a.m. server time)
How to Participate
Collect an Attendance Reward every day after you’ve been logged in for 5 minutes. Rewards are checked off consecutively, so if you miss a day, it can be claimed the next day you log in. Claim your rewards by clicking the available item in the Attendance Check window from any character, and it will drop into your inventory.
Schedule |
Attendance Claimable Items | |||||||
---|---|---|---|---|---|---|---|---|
