Shinemaker Promotions
Shinemaker is finally here in our new big update for Lineage II: Live! Let's celebrate with a Shinemaker Celebration Package and an Einhasad's Blessing Promotion to help push your characters to new limits! Read below for all the details.
Shinemaker Celebration Package Promotion
Promotion Duration: November 14 - November 28
Item Deletion: December 5
Einhasad's Gold Coin Shop is open for business with the new Shinemaker Celebration Package and will contain a bunch of goodies to help you progress and reach new heights during this update.
Package
Product Name | Price (Einhasad’s Gold) | Set purchase limits |
Update Celebration Package | 500 | Once per account |
Package contents
Item Name | Qnty |
Real Growth Cookie | 400 |
Vitality Maintaining Rune Box - 7 days | 1 |
Freya's Scroll of Storm | 1,200 |
My Teleport Scroll (Event) | 100 |
Ether | 1,000 |
Relic Summoning Ticket - 11 times | 5 |
Dimensional Historical Tome | 400 |
Vitality Maintaining Rune Box Contents
Item name | Qnty |
Vitality Maintaining Rune | 1 |
Item/Skill Deletion
The following items will be removed during the maintenance on Tuesday, December 5:
Item name |
Real Growth Cookie |
Vitality Maintaining Rune Box |
Update Celebration Package |
Skill name |
Real growth cookies |
Einhasad's Blessing Promotion
Promotion Duration: November 14 - December 5
Einhasad Blessing Sale: November 14 - November 28
Einhasad’s Reddish Box Sale: November 14- December 5
Special Crafting Non-limited Duration: November 14 - December 5
Special Crafting Server-limited Duration Part 1: November 18 - November 24
Special Crafting Server-limited Duration Part 2: November 25 - December 1
Item Deletion: December 5
New items are on sale in Einhasad's Shop, including Einhasad's Red Box, which contains a chance to receive a Silver Box, Golden Box, and even a Shining Golden Crafting Ticket which allows you to partake in Special Crafting for Agathion Charms and more! Check out the details below:
Einhasad's Blessing Sales
Item Name | Price (Gold Coins) |
Einhasad’s Reddish Box | 3 |
Swift Attack Cookie | 1 |
Dark Augment Stone | 100 |
Top-grade Augment Stone | 6 |
Shirt Augment Stone | 6 |
Accessory Augment Stone | 2 |
Circlet Augment Stone | 2 |
Kaliel’s Bracelet Augment Stone | 2 |
Super Advanced Seed Bracelet Augment Stone | 2 |
Artifact Book Augment Stone | 2 |
Brooch Augment Stone | 2 |
Rune Stone | 5 |
Superior Giant's Codex | 1 |
Superior Giant's Codex - Mastery | 2 |
Superior Giant's Codex Chapter 1 | 3 |
Superior Giant's Codex - Mastery Chapter 1 | 6 |
Crystal of Dawn | 12 |
Promotional Items
Item Name |
Einhasad’s Reddish Box |
Einhasad’s Silver Box |
Einhasad’s Golden Box |
Shining Golden Crafting Ticket |
Box Contents
Einhasad’s Red Box
Item Name | Qnty |
Ruler's Authority | 1 |
Authority Ornament | 1 |
Sealed Talisman - Insanity | 1 |
Talisman - Seven Signs | 1 |
Bloody Armor Enhancement Stone | 1 |
Dark Armor Enhancement Stone | 1 |
Angel's Ring Box | 1 |
Angel's Earring Box | 1 |
Angel's Necklace Box | 1 |
Superior Giant's Codex | 1 |
Superior Giant's Codex - Mastery | 1 |
Superior Giant's Codex Chapter 1 | 1 |
Superior Giant's Codex - Mastery Chapter 1 | 1 |
Energy of Protection | 1 |
Sayha's Energy | 1 |
Forgotten Spellbook Chapter 1 | 1 |
Freya's Scroll of Storm | 2 |
Honey Dark Beer | 2 |
Shining Nevit's Gold Sandglass | 1 |
Glowing Dragon's Attribute Potion | 2 |
Freya's Ice Rose | 2 |
Einhasad’s Silver Box | 1 |
Einhasad’s Silver Box
Item Name | Qnty |
Sayha's Talisman Stage 9 Box | 1 |
Shilen's Soul Crystal - Lv. 9 | 1 |
Venir's Talisman Lv. 21 | 1 |
Venir's Talisman Lv. 22 | 1 |
+6 Angel's Necklace Box | 1 |
+6 Angel's Earring Box | 1 |
+6 Angel’s Ring Box | 1 |
Advanced Skill Power Talisman Pack | 1 |
Advanced Attack Attribute Talisman Pack | 1 |
Advanced Skill Cooldown Talisman Pack | 1 |
Divine Zodiac Agathion Book of Growth | 1 |
Ancient Zodiac Agathion Book of Growth | 1 |
Greater Zodiac Agathion Book of Growth | 1 |
Artifact Crystal | 1 |
Gem Energy | 1 |
Sayha's Talisman Box | 1 |
Silenite | 2 |
Star Sign | 1 |
Dye Crystal | 1 |
Rune Stone | 1 |
Shilen's Soul Crystal Box | 1 |
Fallen Angel's Ring Box | 2 |
Top-grade Augment Stone | 1 |
Accessory Augment Stone | 1 |
Circlet Augment Stone | 1 |
Dragon Shirt Augment Stone | 1 |
Kaliel’s Bracelet Augment Stone | 1 |
Super Advanced Seed Bracelet Augment Stone | 1 |
Artifact Book Augment Stone | 1 |
Mask Augment Stone | 1 |
Einhasad’s Golden Box | 1 |
Einhasad’s Golden Box
Item Name | Qnty |
Dragon Claw Box (Lv. 2) | 1 |
Dragon Claw Box (Lv. 1) | 1 |
Dragon Claw Box | 1 |
Lindvior's Earring | 1 |
Blessed Valakas' Necklace | 1 |
Blessed Antharas' Earring | 1 |
Dark Weapon Enhancement Stone | 1 |
Bloody Weapon Enhancement Stone | 1 |
Sayha's Ring - Lv. 1 | 1 |
Maphr's Ring - Lv. 1 | 1 |
Sayha's Talisman Stage 10 Box | 1 |
Shilen's Soul Crystal - Lv. 10 | 1 |
Wings of Splendor - Lv. 4 | 1 |
Wings of Splendor - Lv. 4 | 1 |
Dragon Necklace | 1 |
Dragon Earring | 1 |
Dragon Ring | 1 |
Venir's Talisman Lv. 18 | 1 |
Venir's Talisman Lv. 19 | 1 |
Venir's Talisman Lv. 20 | 1 |
Venir's Talisman Lv. 21 | 1 |
Talisman - Seven Signs | 1 |
Sealed Talisman - Insanity | 1 |
Authority Ornament | 1 |
Shining Gran Kain's Scroll: Enchant Weapon (R-grade) | 1 |
Shining Gran Kain's Scroll: Enchant Armor (R-grade) | 1 |
Shining Golden Crafting Ticket | 1 |
Special Crafting
Special Crafting - Shining Golden Crafting Ticket (Non-limited)
Item Name | Qnty | Rate | Shining Golden Crafting Tickets Needed | Availability (UTC) |
Shining Sayha's Energy | 1 | 100% | 1 | 11/14/23 22:30 - 12/05/23 22:30 |
Shining Energy of Protection | 2 | 100% | 1 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Libra Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Aquarius Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Capricorn Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Scorpio Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Aries Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Leo Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Greater Virgo Agathion Charm | 1 | 100% | 3 | 11/14/23 22:30 - 12/05/23 22:30 |
Special Crafting - Shining Golden Crafting Ticket Server-limited
Craft Result | Craft Requirement |
||||||
Craft | Item Name | Qnty | Rate | Shining Golden Production Crafting Tickets Needed | Limits | Availability (UTC) |
|
Craft 1 | Greater Fire Dragon Agathion Charm | 1 | 2% |
3 |
1 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 98% | |||||
Craft 2 | Advanced Talisman of Protection Stage 10 | 1 | 2% | 3 | 1 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 98% | |||||
Craft 3 | Ruler's Authority - Genesis | 1 | 10% | 2 | 3 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 90% | |||||
Craft 4 | Top-grade Ruby Lv. 10 | 1 | 3% | 3 | 3 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 97% | |||||
Craft 5 | Top-grade Sapphire Lv. 10 | 1 | 3% | 3 | 3 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 97% | |||||
Craft 6 | Crystal of Determination | 3,000 | 15% | 2 | 7 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 85% | |||||
Craft 7 | Crystal of Protection | 6,000 | 15% | 2 | 15 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 85% | |||||
Craft 8 | Greater Rune Stone | 1 | 15% | 2 | 5 per server | 11/18/2023 20:00 - 11/24/2023 23:59 | |
Einhasad's Gold Coin | 1 | 85% |
Craft Result | Craft Requirement | ||||||
---|---|---|---|---|---|---|---|
Craft | Item Name | Qnty | Rate | Shining Golden Production Crafting Tickets Needed | Limits | Availability (UTC) | |
Craft 1 |
Greater Sayha's Talisman Lv. 10 | 1 | 2% |
3 |
1 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 98% | |||||
Craft 2 |
Ruler's Authority - Chaos | 1 | 2% |
2 |
1 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 98% | |||||
Craft 3 |
Top-grade Red Cat's Eye Lv. 10 | 1 | 3% |
3 |
3 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 |
97% |
|||||
Craft 4 |
Top-grade Blue Cat's Eye Lv. 10 | 1 | 3% |
3 |
3 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 97% | |||||
Craft 5 |
Crystal of Dawn | 100 | 30% |
2 |
10 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 70% | |||||
Craft 6 |
Solaris | 2,500 | 4% |
2 |
10 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 96% | |||||
Craft 7 |
Greater Rune Stone | 1 | 15% |
2 |
5 per server |
11/25/2023 20:00 - 12/01/2023 23:59 |
|
Einhasad's Gold Coin | 1 | 85% |
Item Removal
The following items will be removed during the maintenance on Tuesday, December 5.
Item Name |
Einhasad’s Reddish Box |
Einhasad’s Silver Box |
Einhasad’s Golden Box |
Shining Golden Crafting Ticket |
Shining Gran Kain's Scroll: Enchant Weapon (R-grade) |
Shining Gran Kain's Scroll: Enchant Armor (R-grade) |
Swift Attack Cookie |